Statistics for Utilização de energias renováveis numa exploração agropecuária - Caso de Estudo
Total visits
| views | |
|---|---|
| Utilização de energias renováveis numa exploração agropecuária - Caso de Estudo | 961 |
Total visits per month
| views | |
|---|---|
| April 2025 | 1 |
| May 2025 | 0 |
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| LUI_VIE_TFC.pdf | 48 |
Top country views
| views | |
|---|---|
| Moldova | 517 |
| United States | 246 |
| -- | 69 |
| China | 42 |
| Germany | 40 |
| Austria | 15 |
| Canada | 8 |
| Portugal | 5 |
| Sweden | 5 |
| United Kingdom | 4 |
| France | 3 |
| Unknown Region | 2 |
| Argentina | 1 |
| Bosnia & Herzegovina | 1 |
| Czechia | 1 |
| Mongolia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Chisinau | 3 |
| Mostar | 1 |